Sale
Have Questions?Ask An Expert
Huawei Mate 60 (Kirin 9000S chipset,12GB RAM,1TB storage)
2
sold in last 8
hours
$2,999.00
$2,899.00
NETWORK Technology GSM / CDMA / HSPA / CDMA2000 / LTE LAUNCH Announced 2023, August 29 Status Available. Released 2023, September 10 BODY Dimensions 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) Weight 209 g (7.37 oz) Build Glass front, aluminum frame, glass back SIM Hybrid...
Free Shipping
Free standard shipping on orders over $99
Free Returns
Learn More.

NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2023, August 29 |
---|---|---|
Status | Available. Released 2023, September 10 |
BODY | Dimensions | 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 4m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.69 inches, 110.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~431 ppi density) | |
Protection | Huawei Kunlun Glass 2 |
PLATFORM | OS | HarmonyOS 4.0 (China) |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 GPU |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BDS Satellite Message (Two-way) |
BATTERY | Type | Li-Po 4750 mAh, non-removable |
---|---|---|
Charging | 66W wired, 100% in 30 min (advertised) 50W wireless 5W reverse wireless |
MISC | Colors | Black, White, Green, Purple |
---|---|---|
Models | ALN-AL00 | |
Price | About 750 EUR |
Customer Reviews
Based on 1 review Write a review